Units and Symbols
Dimensions and Volume
Parameter | Symbol | Unit used by Schmalz |
---|---|---|
Length | L | mm, m |
Width | B | mm, m |
Height | H | mm, m |
Diameter | d | mm, m |
Volume | V | m3, l |
Weight
Parameter | Symbol | Unit used by Schmalz |
---|---|---|
Mass | m | g, kg |
Density | ρ | kg/m3 |
Force
Parameter | Symbol | Unit used by Schmalz |
---|---|---|
Force | F | N, kg x m/s2 |
Theoretical holding force | FTH | N |
Acceleration | Fa | N |
Tear-off force | FA | N |
Weight | G | N |
Friction coefficient | μ | - |
Time
Parameter | Symbol | Unit used by Schmalz |
---|---|---|
Duration, evacuation time | t | ms, s, min, h |
Speed | v | m/s |
Acceleration | a, g | m/s2, g |
Temperature
Parameter | Symbol | Unit used by Schmalz |
---|---|---|
Temperature | t | °C |
Electrical And Magnetic Values
Parameter | Symbol | Unit used by Schmalz |
---|---|---|
Voltage | U | V |
Strength of current | l | A |
Vacuum Values
Parameter | Symbol | Unit used by Schmalz |
---|---|---|
Pressure, absolute | p | mbar, bar |
Pressure difference | Δp | mbar, bar |
Initial pressure | Pa | mbar, bar |
Final pressure | Pe | mbar, bar |
Negative pressure / vacuum | Pu | mbar, bar |
Suction rate | V | l/min, m3/h |
Required suction rate | Vs | l/min, m3/h |
Nominal flow of solenoid valve | Vv | l/min, m3/h |
Present suction rate of vacuum generator | Vve | l/min, m3/h |
Total volume to be evacuated | Vg | m3, l |
Other Information
Parameter | Symbol | Unit used by Schmalz |
---|---|---|
Safety factor | S | - |
Quantity of suction cups | n | - |
Natural logarithm | ln | - |
Noise level / sound pressure level | Lp | dB |
Further physical values and thread specifications can be found in our conversion tables.