SAOF 140x70 NBR-60 RA
Part no.: 10.01.05.00308
Flat suction cup (oval) for very dynamic handling of smooth and oily workpieces
Dimension (LxW) | 140x70 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 (Shore A) |
Nipple material | Aluminum |
Connection | RA |
Design Data
Design Data

Attribute | Value |
---|---|
Bmax(S) | 76 mm |
Bs | 67.6 mm |
dn | 6 mm |
H | 28 mm |
L4 | 32 mm |
Lmax.(S) | 149 mm |
Ls | 140.6 mm |
Z (Stroke) | 7 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 425 N |
Lateral force | 344 N |
Lateral force oily surface | 230 N |
Volume | 57.3 cm³ |
Workpiece radius min. (convex) | 90 mm |
Hose inner diameter (recom.) d | 6 mm |
Number of folds | 0 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 Shore A |
Weight | 94 g |
Product family | SAOF |
Dimension (LxW) | 140x70 |
Documentation
Documentation