Part no.: 10.01.02.01013
Design Data
Design Data

Attribute | Value |
---|---|
B | 32.3 mm |
B1 | 54.6 mm |
G1 | G1/4"-F |
G2 | G1/2"-M |
G3 | M20x1.5-M |
G4 | G1/4"-F |
H | 168 mm |
H2 | 85 mm |
H3 | 17.5 mm |
H4 | 60 mm |
L | 60 mm |
LG1 | 10 mm |
LG2 | 12 mm |
LG3 | 10 mm |
LG4 | 10 mm |
SW1 | 24 mm |
SW2 | 32 mm |
Z (Stroke) | 50 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Spring rate | 0.57 N/mm |
Spring pretension | 17.6 N |
Spring force center | 31.75 N |
Vertical load | 2,500 N |
Horizontal load | 800 N |
alternative suction cup connection | G1/2"-M |
alternative vacuum connection | G1/4"-F |
Weight | 250 g |
Operating temperature | 0 ... 50 °C |
Product family | FSTF |
Documentation
Documentation