Part no.: 10.05.10.00058
Design Data
Design Data

Attribute | Value |
---|---|
D | 16.8 mm |
D1 | 8.7 mm |
D2 | 6 mm |
G1 | G1/4"-M |
L | 10 mm |
L1 | 45.7 mm |
L2 | 12.3 mm |
L3 | 3 mm |
LG1 | 11 mm |
SW1 | 17 mm |
Z (Stroke) | 8.4 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Nominal flow rate | 78 l/min |
Nominal flow rate | 4.6 m³/h |
Weight | 9.8 g |
Product family | TV |
Documentation
Documentation