Part no.: 10.01.06.05588
Design Data
Design Data

Attribute | Value |
---|---|
Z (Stroke) | 14.5 mm |
d2 | 14 mm |
dn | 8.6 mm |
Dmax(S) | 33.5 mm |
Ds | 33 mm |
G1 | G1/8"-F |
G1 | G1/8-IG |
H | 57.5 mm |
LG1 | 12 mm |
SW1 | 22 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Number of folds | 3.5 |
Size | 33 |
Suction cup material | Silicone SI |
Suction force (-600mbar) | 24 N |
Product family | PSPF |
Volume | 7.5 cm³ |
Documentation
Documentation