Part no.: 10.01.01.12895
Design Data
Design Data

Attribute | Value |
---|---|
d | 7.5 mm |
d1 | 10.4 mm |
Dk | 13 mm |
Dmax(S) | 18.5 mm |
Ds | 16.4 mm |
H | 10 mm |
H2 | 4.6 mm |
Z (Stroke) | 1.5 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 9.8 N |
Pull-off force | 11 N |
Lateral force | 7.9 N |
Volume | 0.76 cm³ |
Workpiece radius min. (convex) | 13 mm |
Hose inner diameter (recom.) d | 4 mm |
Size | 15 |
Nipple family | SC 040 |
Number of folds | 0 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 65 Shore A |
Weight | 0.7 g |
Product family | SPF |
Documentation
Documentation