Part no.: 10.01.01.00553
Design Data
Design Data

Attribute | Value |
---|---|
d | 72 mm |
d1 | 78 mm |
d2 | 4 mm |
Dk | 86 mm |
Dmax(S) | 98 mm |
Ds | 90 mm |
H | 36 mm |
H2 | 4 mm |
H3 | 9.5 mm |
Z (Stroke) | 16.5 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 230 N |
Volume | 119 cm³ |
Workpiece radius min. (convex) | 250 mm |
Size | 90 |
Working temperature max. | 350 °C |
Suction cup material | Fluorine rubber FPM-F |
Weight | 79.2 g |
Product family | SPL-HT |
Documentation
Documentation