Part no.: 10.01.01.11940
Design Data
Design Data

Attribute | Value |
---|---|
d | 19 mm |
dn | 4 mm |
Dk | 40 mm |
Dmax(S) | 86 mm |
Ds | 83 mm |
G1 | M10-M |
H | 36 mm |
H2 | 2 mm |
LG1 | 11.5 mm |
SW1 | 8 mm |
Z (Stroke) | 7.3 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 272 N |
Lateral force | 212 N |
Lateral force oily surface | 185 N |
Volume | 34.5 cm³ |
Workpiece radius min. (convex) | 100 mm |
Hose inner diameter (recom.) d | 6 mm |
Size | 80 |
Suction cup material | Nitrile rubber NBR |
Weight | 69.5 g |
Number of folds | 0 |
Product family | SAFT-C |
Documentation
Documentation