- NEW
Part no.: 10.01.42.00005
Design Data
Design Data

Attribute | Value |
---|---|
dn | 4.1 mm |
Dmax(S) | 33 mm |
Ds | 28.9 mm |
D1 | 29.9 mm |
G1 | G1/4"-F |
H | 28 mm |
LG1 | 11 mm |
SW1 | 17 mm |
Z (Stroke) | 9 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 24 N |
Lateral force | 24 N |
Lateral force oily surface | 20 N |
Volume | 5.3 cm³ |
Workpiece radius min. (convex) | 12.5 mm |
Hose inner diameter (recom.) d | 4 mm |
Size | 30 |
Connection | G1/4"-F |
Number of folds | 1.5 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 85 Shore A |
Weight | 10 g |
Product family | SAXB |
Documentation
Documentation