SAOF 90x30 NBR-45 M14x1.5-AG
Part no.: 10.01.05.00573
Flat suction cup (oval) for very dynamic handling of smooth and oily workpieces
| Dimension (LxW) | 90x30 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 45 (Shore A) |
| Nipple material | Aluminum |
| Connection | M14x1.5-AG |
Design Data
Design Data
| Attribute | Value |
|---|---|
| Bmax(S) | 34 mm |
| Bs | 30.6 mm |
| dn | 5 mm |
| G1 | M14x1.5-M |
| H | 21 mm |
| LG1 | 10 mm |
| Lmax.(S) | 94 mm |
| Ls | 90.6 mm |
| SW1 | 22 mm |
| Z (Stroke) | 3 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction force (-600mbar) | 122 N |
| Lateral force | 96 N |
| Lateral force oily surface | 64 N |
| Volume | 7 cm³ |
| Workpiece radius min. (convex) | 40 mm |
| Hose inner diameter (recom.) d | 4 mm |
| Number of folds | 0 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 45 Shore A |
| Weight | 52 g |
| Product family | SAOF |
| Dimension (LxW) | 90x30 |
Documentation
Documentation
