SAOF 80x40 NBR-60 G3/8-IG
Part no.: 10.01.05.00293
Flat suction cup (oval) for very dynamic handling of smooth and oily workpieces
| Dimension (LxW) | 80x40 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 60 (Shore A) |
| Nipple material | Nickel plated |
| Connection | G3/8-IG |
Design Data
Design Data
| Attribute | Value |
|---|---|
| Bmax(S) | 43 mm |
| Bs | 38.6 mm |
| dn | 6 mm |
| G1 | G3/8"-F |
| H | 28 mm |
| LG1 | 9 mm |
| Lmax.(S) | 85 mm |
| Ls | 80.6 mm |
| SW1 | 22 mm |
| Z (Stroke) | 4 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction force (-600mbar) | 140 N |
| Lateral force | 110 N |
| Lateral force oily surface | 100 N |
| Volume | 11.7 cm³ |
| Workpiece radius min. (convex) | 50 mm |
| Hose inner diameter (recom.) d | 4 mm |
| Number of folds | 0 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 60 Shore A |
| Weight | 55 g |
| Product family | SAOF |
| Dimension (LxW) | 80x40 |
Documentation
Documentation
