Part no.: 10.01.05.00755
Design Data
Design Data

Attribute | Value |
---|---|
Bmax(S) | 54 mm |
Bs | 48.1 mm |
dn | 6 mm |
G1 | G1/4"-M |
H | 22 mm |
LG1 | 8 mm |
Lmax.(S) | 106 mm |
Ls | 101.1 mm |
SW1 | 17 mm |
Z (Stroke) | 5 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 217 N |
Lateral force | 177 N |
Volume | 21.8 cm³ |
Workpiece radius min. (convex) | 75 mm |
Hose inner diameter (recom.) d | 6 mm |
Dimension (LxW) | 100 x 50 |
Connection | G1/4"-M |
Number of folds | 0 |
Suction cup material | High temperature material HT2 |
Material hardness [Shore A] | 65 Shore A |
Temperature resistance | 200 °C |
Weight | 81.1 g |
Product family | SAOF |
Documentation
Documentation