Part no.: 10.01.05.00749
Design Data
Design Data

Attribute | Value |
---|---|
Bmax(S) | 43 mm |
Bs | 38.6 mm |
dn | 6 mm |
G1 | G3/8"-F |
H | 28 mm |
LG1 | 9 mm |
Lmax.(S) | 85 mm |
Ls | 80.6 mm |
SW1 | 22 mm |
Z (Stroke) | 4 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 140 N |
Lateral force | 108 N |
Volume | 11.7 cm³ |
Workpiece radius min. (convex) | 50 mm |
Hose inner diameter (recom.) d | 4 mm |
Dimension (LxW) | 80 x 40 |
Connection | G3/8"-F |
Number of folds | 0 |
Suction cup material | High temperature material HT2 |
Material hardness [Shore A] | 65 Shore A |
Temperature resistance | 200 °C |
Weight | 64.1 g |
Product family | SAOF |
Documentation
Documentation