Part no.: 10.01.05.00747
Design Data
Design Data

Attribute | Value |
---|---|
Bmax(S) | 34 mm |
Bs | 30.6 mm |
dn | 5 mm |
G1 | G1/4"-M |
H | 19 mm |
LG1 | 8 mm |
Lmax.(S) | 94 mm |
Ls | 90.6 mm |
SW1 | 17 mm |
Z (Stroke) | 3 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 122 N |
Lateral force | 94 N |
Volume | 7 cm³ |
Workpiece radius min. (convex) | 40 mm |
Hose inner diameter (recom.) d | 4 mm |
Dimension (LxW) | 90 x 30 |
Connection | G1/4"-M |
Number of folds | 0 |
Suction cup material | High temperature material HT2 |
Material hardness [Shore A] | 65 Shore A |
Temperature resistance | 200 °C |
Weight | 47.1 g |
Product family | SAOF |
Documentation
Documentation