SAUG-FL SFG 59.5 36x25 POM
Part no.: 10.01.30.01001
Suction plate
Industries: Food
| Suction cup material | Poloxymethylene POM |
| Outside diameter D | 59.5 (mm) |
| Height H | 22 (mm) |
| Utilization design | Flow gripper (modular) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 25 mm |
| D | 59.5 mm |
| d | 17.5 mm |
| H | 22 mm |
| L | 36 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction cup material | Poloxymethylene POM |
Documentation
Documentation
