- PHASE-OUT ITEM
FLSA 50 NBR-ESD-55
Part no.: 10.01.06.04388
Flat suction cup (round)
| Size | 50 |
| Suction cup material | Nitrile rubber NBR-ESD |
| Material hardness [Shore A] | 55 (Shore A) |
| Number of folds | 0 |
Design Data
Design Data
| Attribute | Value |
|---|---|
| d2 | 30 mm |
| Dk | 51 mm |
| Dmax(S) | 51.5 mm |
| Ds | 50.3 mm |
| H | 22 mm |
| Z (Stroke) | 4.2 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Number of folds | 0 |
| Suction cup material | Nitrile rubber NBR-ESD |
| Material hardness [Shore A] | 55 Shore A |
Documentation
Documentation
