Part no.: 10.01.06.05596
Design Data
Design Data

Attribute | Value |
---|---|
Z (Stroke) | 19.3 mm |
d2 | 18.2 mm |
dn | 8.6 mm |
Dmax(S) | 43.5 mm |
Ds | 43 mm |
G1 | G1/8"-F |
G1 | G1/8-IG |
H | 64.1 mm |
LG1 | 12 mm |
SW1 | 22 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Number of folds | 3.5 |
Size | 43 |
Suction cup material | Silicone SI |
Suction force (-600mbar) | 40 N |
Product family | PSPF |
Volume | 16.65 cm³ |
Documentation
Documentation