Part no.: 10.01.06.04863
Design Data
Design Data

Attribute | Value |
---|---|
Z (Stroke) | 25 mm |
D1 | 39 mm |
Dk | 25 mm |
Dmax(S) | 41 mm |
Ds | 39 mm |
d2 | 27.5 mm |
d | 16 mm |
H | 47 mm |
H2 | 13 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Number of folds | 4.5 |
Size | 40 |
Suction cup material | Nitrile rubber NBR |
Suction force (-600mbar) | 35 N |
Product family | FGC |
Material hardness [Shore A] | 55 Shore A |
Nipple family | SC 080 |
Documentation
Documentation