Part no.: 10.01.06.03626
Design Data
Design Data

Attribute | Value |
---|---|
b2 | 13.8 mm |
B1 | 25 mm |
Bk | 22 mm |
Bmax(S) | 27 mm |
Bs | 24.5 mm |
d | 12.4 mm |
d1 | 17.3 mm |
H | 23 mm |
H2 | 6.9 mm |
l2 | 48.8 mm |
L1 | 60 mm |
Lk | 46.9 mm |
Lmax.(S) | 62 mm |
Ls | 59.5 mm |
Z (Stroke) | 9 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force at -200 mbar | 12.2 N |
Suction force at -400 mbar | 24.4 N |
Suction force (-600mbar) | 36.6 N |
Volume | 11.54 cm³ |
Min. workpiece width | 20 mm |
Hose inner diameter (recom.) d | 8 mm |
Nipple family | SC 050-AR |
Dimension (LxW) | 60 x 25 |
Number of folds | 1.5 |
Suction cup material | Silicone SI |
Material hardness [Shore A] | 55 Shore A |
Weight | 6.7 g |
Product family | SPOB1f |
Documentation
Documentation