Part no.: 10.01.06.03625
Design Data
Design Data

Attribute | Value |
---|---|
b2 | 8 mm |
B1 | 15 mm |
Bk | 14 mm |
Bmax(S) | 17 mm |
Bs | 14.6 mm |
d | 8.3 mm |
d1 | 11 mm |
H | 13 mm |
H2 | 5 mm |
l2 | 28 mm |
L1 | 35 mm |
Lk | 28.5 mm |
Lmax.(S) | 37 mm |
Ls | 34.6 mm |
Z (Stroke) | 4 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force at -200 mbar | 4.2 N |
Suction force at -400 mbar | 8.4 N |
Suction force (-600mbar) | 12.6 N |
Volume | 2.14 cm³ |
Min. workpiece width | 10 mm |
Hose inner diameter (recom.) d | 6 mm |
Nipple family | SC 040-AR |
Dimension (LxW) | 35 x 15 |
Number of folds | 1.5 |
Suction cup material | Silicone SI |
Material hardness [Shore A] | 55 Shore A |
Weight | 1.7 g |
Product family | SPOB1f |
Documentation
Documentation