Part no.: 10.01.01.12894
Design Data
Design Data

Attribute | Value |
---|---|
d | 5.5 mm |
d1 | 7.2 mm |
Dk | 9.6 mm |
Dmax(S) | 12 mm |
Ds | 10.5 mm |
H | 8.5 mm |
H2 | 4.2 mm |
Z (Stroke) | 1 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 4.4 N |
Pull-off force | 5.2 N |
Lateral force | 3.5 N |
Volume | 0.3 cm³ |
Workpiece radius min. (convex) | 8 mm |
Hose inner diameter (recom.) d | 4 mm |
Size | 10 |
Nipple family | SC 030 |
Number of folds | 0 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 65 Shore A |
Weight | 0.3 g |
Product family | SPF |
Documentation
Documentation