Part no.: 10.01.01.01211
Design Data
Design Data

Attribute | Value |
---|---|
d | 34 mm |
d2 | 203 mm |
ds | 33.5 mm |
Dmax(S) | 252.5 mm |
Ds | 250 mm |
G1 | G1/2"-F |
G2 | G1/2"-M |
G3 | G1/8"-F |
H | 25 mm |
H1 | 67 mm |
L2 | 76 mm |
LG1 | 13.5 mm |
LG2 | 16 mm |
LG3 | 12 mm |
Z (Stroke) | 7 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 2,540 N |
Volume | 387.99 cm³ |
Hose inner diameter (recom.) d | 12 mm |
Size | 250 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 55 Shore A |
Weight | 1,360 g |
Number of folds | 0 |
Product family | SPC |
Documentation
Documentation