Part no.: 10.01.01.01186
Design Data
Design Data

Attribute | Value |
---|---|
d | 34 mm |
d2 | 113 mm |
ds | 33.5 mm |
Dmax(S) | 162.5 mm |
Ds | 160 mm |
G1 | G1/2"-F |
G2 | G1/4"-M |
G3 | G1/8"-F |
H | 25 mm |
H1 | 62 mm |
L2 | 36.5 mm |
LG1 | 13.5 mm |
LG2 | 18 mm |
LG3 | 6 mm |
Z (Stroke) | 7 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 975 N |
Volume | 156.13 cm³ |
Hose inner diameter (recom.) d | 9 mm |
Size | 160 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 55 Shore A |
Weight | 470 g |
Number of folds | 0 |
Product family | SPC |
Documentation
Documentation