Part no.: 10.01.01.12459
Design Data
Design Data

Attribute | Value |
---|---|
Bs | 22.6 mm |
dn | 6 mm |
G1 | G1/4"-F |
H | 35 mm |
LG1 | 8 mm |
Lmax.(S) | 71 mm |
Ls | 67.2 mm |
SW1 | 17 mm |
Z (Stroke) | 12.8 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Pull-off force | 81 N |
Pull-off force oily surface | 60 N |
Lateral force | 46 N |
Lateral force oily surface | 20 N |
Hose inner diameter (recom.) d | 6 mm |
Dimension (LxW) | 70 x 25 |
Workpiece angle W min. | 80 ° |
Suction cup material | Nitrile rubber NBR |
Weight | 34 g |
Number of folds | 0 |
Product family | SAOK |
Documentation
Documentation