Part no.: 10.01.06.01880
Design Data
Design Data

Attribute | Value |
---|---|
d | 19 mm |
Dmax(S) | 86 mm |
dn | 4 mm |
Ds | 83 mm |
H | 39 mm |
H2 | 2 mm |
LG1 | 11.5 mm |
SW1 | 8 mm |
Z (Stroke) | 14.3 mm |
G1 | M10-M |
Technical Data
Technical Data
Attribute | Value |
---|---|
Number of folds | 1.5 |
Size | 80 |
Suction cup material | Nitrile rubber NBR |
Suction force (-600mbar) | 135 N |
Pull-off force | 245 N |
Lateral force | 172 N |
Lateral force oily surface | 158 N |
Volume | 54 cm³ |
Workpiece radius min. (convex) | 100 mm |
Hose inner diameter (recom.) d | 6 mm |
Product family | SABT-C |
Documentation
Documentation