Part no.: 10.01.01.12176
Design Data
Design Data

Attribute | Value |
---|---|
Bmax(S) | 25.8 mm |
Bs | 20.9 mm |
dn | 4 mm |
H | 23.5 mm |
L4 | 31.8 mm |
Lmax.(S) | 65.8 mm |
Ls | 60.9 mm |
Z (Stroke) | 5 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 56 N |
Lateral force | 45 N |
Lateral force oily surface | 30 N |
Volume | 4 cm³ |
Workpiece radius min. (convex) | 12.5 mm |
Hose inner diameter (recom.) d | 4 mm |
Dimension (LxW) | 60 x 20 |
Suction cup material | Nitrile rubber NBR |
Number of folds | 0 |
Weight | 27.6 g |
Product family | SAOG-S |
Documentation
Documentation