Part no.: 10.01.01.11760
Design Data
Design Data

Attribute | Value |
---|---|
Bmax(S) | 26 mm |
Bs | 20 mm |
dn | 4 mm |
G1 | M10-M |
H | 21.5 mm |
LG1 | 10 mm |
Lmax.(S) | 66 mm |
Ls | 60 mm |
SW1 | 16 mm |
Z (Stroke) | 4.5 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 56 N |
Lateral force | 35 N |
Lateral force oily surface | 10 N |
Volume | 4.86 cm³ |
Workpiece radius min. (convex) | 12.5 mm |
Hose inner diameter (recom.) d | 4 mm |
Dimension (LxW) | 60 x 20 |
Suction cup material | Nitrile rubber NBR |
Weight | 27.4 g |
Number of folds | 0 |
Product family | SAOG |
Documentation
Documentation