Part no.: 10.01.01.12170
Design Data
Design Data

Attribute | Value |
---|---|
dn | 6 mm |
Dmax(S) | 90.7 mm |
Ds | 83 mm |
G1 | G3/8"-F |
H | 35 mm |
LG1 | 15 mm |
SW1 | 22 mm |
Z (Stroke) | 12.8 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 217 N |
Lateral force | 284 N |
Lateral force oily surface | 167 N |
Volume | 44 cm³ |
Workpiece radius min. (convex) | 70 mm |
Hose inner diameter (recom.) d | 6 mm |
Size | 80 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 Shore A |
Number of folds | 0 |
Weight | 45.2 g |
Product family | SAG |
Documentation
Documentation