Part no.: 10.01.24.00003
Design Data
Design Data

Attribute | Value |
---|---|
Bk | 32.3 mm |
Bmax(S) | 51 mm |
Bs | 41.6 mm |
d | 15.2 mm |
H | 29.3 mm |
H2 | 3.4 mm |
Lk | 89.9 mm |
Ls | 101.8 mm |
Z (Stroke) | 7.3 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Lateral force | 135 N |
Lateral force oily surface | 156 N |
Volume | 24 cm³ |
Workpiece radius min. (convex) | 32.5 mm |
Hose inner diameter (recom.) d | 6 mm |
Nipple family | SC 055-AR |
Dimension (LxW) | 100 x 40 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 85 Shore A |
Weight | 21.9 g |
Number of folds | 0 |
Product family | SAOXM |
Documentation
Documentation