Part no.: 10.01.24.00002
Design Data
Design Data

Attribute | Value |
---|---|
Bk | 24.1 mm |
Bmax(S) | 41.5 mm |
Bs | 31.9 mm |
d | 12.8 mm |
H | 22.4 mm |
H2 | 3 mm |
Lk | 74.3 mm |
Ls | 82.1 mm |
Z (Stroke) | 6 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Lateral force | 110 N |
Lateral force oily surface | 134 N |
Volume | 13 cm³ |
Workpiece radius min. (convex) | 20 mm |
Hose inner diameter (recom.) d | 4 mm |
Nipple family | SC 045-AR |
Dimension (LxW) | 80 x 30 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 85 Shore A |
Weight | 12.2 g |
Number of folds | 0 |
Product family | SAOXM |
Documentation
Documentation