Part no.: 10.01.24.00001
Design Data
Design Data

Attribute | Value |
---|---|
Bk | 20 mm |
Bmax(S) | 24 mm |
Bs | 18.7 mm |
d | 12.8 mm |
H | 21.9 mm |
H2 | 3 mm |
Lk | 60 mm |
Ls | 61.8 mm |
Z (Stroke) | 4.5 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Lateral force | 44 N |
Lateral force oily surface | 62 N |
Volume | 5 cm³ |
Workpiece radius min. (convex) | 10 mm |
Hose inner diameter (recom.) d | 4 mm |
Nipple family | SC 045-AR |
Dimension (LxW) | 60 x 20 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 85 Shore A |
Weight | 7.2 g |
Number of folds | 0 |
Product family | SAOXM |
Documentation
Documentation