Part no.: 10.01.06.02760
Design Data
Design Data

Attribute | Value |
---|---|
dn | 6 mm |
D1 | 39.5 mm |
Dmax(S) | 56 mm |
Ds | 50.1 mm |
G1 | G1/4"-F |
H | 42 mm |
LG1 | 20 mm |
SW1 | 22 mm |
Z (Stroke) | 11.6 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 53 N |
Pull-off force | 87 N |
Lateral force | 55 N |
Lateral force oily surface | 52 N |
Volume | 16.1 cm³ |
Workpiece radius min. (convex) | 50 mm |
Hose inner diameter (recom.) d | 4 mm |
Size | 50 |
Number of folds | 1.5 |
Suction cup material | High temperature material HT1 |
Material hardness [Shore A] | 60 Shore A |
Weight | 45.2 g |
Product family | SAB |
Documentation
Documentation