Part no.: 10.01.06.02727
Design Data
Design Data

Attribute | Value |
---|---|
dn | 6 mm |
D1 | 63.6 mm |
Dmax(S) | 89 mm |
Ds | 81.1 mm |
G1 | G3/8"-F |
H | 49.9 mm |
LG1 | 15 mm |
SW1 | 22 mm |
Z (Stroke) | 22.1 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 135 N |
Pull-off force | 221 N |
Lateral force | 145 N |
Lateral force oily surface | 140 N |
Volume | 67.6 cm³ |
Workpiece radius min. (convex) | 75 mm |
Hose inner diameter (recom.) d | 6 mm |
Size | 80 |
Number of folds | 1.5 |
Suction cup material | High temperature material HT1 |
Material hardness [Shore A] | 60 Shore A |
Weight | 63 g |
Product family | SAB |
Documentation
Documentation