Part no.: 10.01.01.11700
Design Data
Design Data

Attribute | Value |
---|---|
d2 | 21 mm |
dn | 4.4 mm |
Dmax(S) | 55 mm |
Ds | 52 mm |
G1 | G1/4"-M |
H | 32.2 mm |
LG1 | 11 mm |
SW1 | 17 mm |
Z (Stroke) | 3 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Size | 50 |
Suction cup material | Natural rubber NK |
Suction force d2 | 40 N |
Suction force (-600mbar) | 110 N |
Lateral force | 95 N |
Volume | 6.3 cm³ |
Workpiece radius min. (convex) | 41 mm |
Hose inner diameter (recom.) d | 4 mm |
Number of folds | 0 |
Weight | 19.1 g |
Product family | SHFN |
Documentation
Documentation