Part no.: 10.01.05.00100
Design Data
Design Data

Attribute | Value |
---|---|
Bmax(S) | 11.5 mm |
Bs | 9.4 mm |
dn | 2.5 mm |
G1 | G1/8"-M |
H | 17 mm |
LG1 | 8 mm |
Lmax.(S) | 30.5 mm |
Ls | 29.4 mm |
SW1 | 14 mm |
Z (Stroke) | 1.5 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 12.2 N |
Volume | 0.52 cm³ |
Workpiece radius min. (convex) | 7.5 mm |
Hose inner diameter (recom.) d | 4 mm |
Dimension (LxW) | 30 x 10 |
Number of folds | 0 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 55 Shore A |
Weight | 6.8 g |
Product family | SGON |
Documentation
Documentation