Part no.: 10.01.05.00554
Design Data
Design Data

Attribute | Value |
---|---|
Bmax(S) | 18 mm |
Bs | 14.6 mm |
dn | 4 mm |
H | 29 mm |
L4 | 32 mm |
Lmax.(S) | 52 mm |
Ls | 48.6 mm |
Z (Stroke) | 3 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 31 N |
Lateral force | 24 N |
Lateral force oily surface | 12 N |
Volume | 2.27 cm³ |
Workpiece radius min. (convex) | 7.5 mm |
Hose inner diameter (recom.) d | 4 mm |
Number of folds | 0 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 45 Shore A |
Weight | 34 g |
Product family | SAOF |
Dimension (LxW) | 50x16 |
Documentation
Documentation