Part no.: 10.01.05.00937
Design Data
Design Data

Attribute | Value |
---|---|
Bmax(S) | 2.5 mm |
Bs | 2 mm |
d | 1.5 mm |
dn | 1.2 mm |
Dk | 6 mm |
Lmax.(S) | 4.5 mm |
Ls | 4 mm |
H | 6 mm |
H2 | 1.5 mm |
Z (Stroke) | 0.5 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 0.4 N |
Suction cup material | Nitrile rubber NBR-ESD |
Material hardness [Shore A] | 55 Shore A |
Weight | 0.1 g |
Product family | SGO |
Documentation
Documentation