Part no.: 10.01.06.02978
Design Data
Design Data

Attribute | Value |
---|---|
d2 | 57.2 mm |
d3 | 44 mm |
D1 | 101 mm |
Dmax(S) | 106.5 mm |
Ds | 67 mm |
G1 | G1/2"-F |
H | 43.3 mm |
H4 | 8 mm |
LG1 | 8 mm |
Z (Stroke) | 29.1 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Volume | 150 cm³ |
Workpiece radius min. (convex) | 100 mm |
Hose inner diameter (recom.) d | 12 mm |
Size | 100 |
Number of folds | 1.5 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 55 Shore A |
Weight | 154 g |
Product family | FSGPL |
Documentation
Documentation