Part no.: 10.01.06.02429
Design Data
Design Data

Attribute | Value |
---|---|
dn | 4 mm |
D1 | 32 mm |
Dmax(S) | 45 mm |
Ds | 40.1 mm |
G1 | G3/8"-F |
H | 44 mm |
LG1 | 9.5 mm |
SW1 | 22 mm |
Z (Stroke) | 9.8 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 38 N |
Pull-off force | 59 N |
Lateral force | 34 N |
Volume | 8.68 cm³ |
Workpiece radius min. (convex) | 40 mm |
Hose inner diameter (recom.) d | 4 mm |
Size | 40 |
Connection | G3/8"-F |
Suction cup material | High temperature material HT2 |
Material hardness [Shore A] | 65 Shore A |
Weight | 50.2 g |
Number of folds | 1.5 |
Product family | SAB |
Documentation
Documentation