Part no.: 10.01.06.02427
Design Data
Design Data

Attribute | Value |
---|---|
dn | 4 mm |
D1 | 32 mm |
Dmax(S) | 45 mm |
Ds | 40.1 mm |
G1 | G1/4"-F |
H | 29 mm |
LG1 | 12 mm |
SW1 | 17 mm |
Z (Stroke) | 9.8 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 38 N |
Pull-off force | 59 N |
Lateral force | 34 N |
Volume | 8.68 cm³ |
Workpiece radius min. (convex) | 40 mm |
Hose inner diameter (recom.) d | 4 mm |
Size | 40 |
Connection | G1/4"-F |
Suction cup material | High temperature material HT2 |
Material hardness [Shore A] | 65 Shore A |
Weight | 17.8 g |
Number of folds | 1.5 |
Product family | SAB |
Documentation
Documentation