Part no.: 10.01.06.02421
Design Data
Design Data

Attribute | Value |
---|---|
dn | 3.5 mm |
D1 | 22 mm |
Dmax(S) | 24 mm |
Ds | 20.6 mm |
G1 | G3/8"-F |
H | 41 mm |
LG1 | 9.5 mm |
SW1 | 22 mm |
Z (Stroke) | 5.8 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 16 N |
Pull-off force | 24 N |
Lateral force | 17 N |
Volume | 1.5 cm³ |
Workpiece radius min. (convex) | 20 mm |
Hose inner diameter (recom.) d | 4 mm |
Size | 22 |
Connection | G3/8"-F |
Suction cup material | High temperature material HT2 |
Material hardness [Shore A] | 65 Shore A |
Weight | 42.8 g |
Number of folds | 1.5 |
Product family | SAB |
Documentation
Documentation