Part no.: 10.01.06.02933
Design Data
Design Data

Attribute | Value |
---|---|
d2 | 79.3 mm |
d3 | 69.4 mm |
D1 | 127.8 mm |
Dmax(S) | 135 mm |
Ds | 118.2 mm |
G1 | G1/2"-F |
H | 51 mm |
H4 | 8 mm |
LG1 | 8 mm |
Z (Stroke) | 35.7 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 280 N |
Pull-off force | 400 N |
Volume | 295.2 cm³ |
Workpiece radius min. (convex) | 150 mm |
Hose inner diameter (recom.) d | 12 mm |
Size | 120 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 55 Shore A |
Weight | 351 g |
Number of folds | 1.5 |
Product family | FSGPL |
Documentation
Documentation