Part no.: 10.01.06.00102
Design Data
Design Data

Attribute | Value |
---|---|
d2 | 137 mm |
d3 | 119.4 mm |
D1 | 202 mm |
Dmax(S) | 208 mm |
Ds | 191 mm |
G1 | G1/2"-F |
H | 54 mm |
H4 | 8 mm |
LG1 | 8 mm |
Z (Stroke) | 37.2 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 850 N |
Pull-off force | 950 N |
Volume | 876.52 cm³ |
Workpiece radius min. (convex) | 350 mm |
Hose inner diameter (recom.) d | 12 mm |
Size | 200 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 55 Shore A |
Weight | 1,017 g |
Number of folds | 1.5 |
Product family | FSGPL |
Documentation
Documentation