Part no.: 10.01.06.04336
Design Data
Design Data

Attribute | Value |
---|---|
d2 | 1.8 mm |
dn | 2.5 mm |
Dmax(S) | 7 mm |
Ds | 5.9 mm |
G1 | M5-M |
H | 19 mm |
LG1 | 5 mm |
SW1 | 7 mm |
Z (Stroke) | 3 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction cup material | Nitrile rubber NBR-ESD |
Material hardness [Shore A] | 55 Shore A |
Size | 7 |
Number of folds | 2.5 |
Connection | M5-AG |
Workpiece radius min. (convex) | 7.5 mm |
Volume | 0.04 cm³ |
Suction force (-600mbar) | 0.15 N |
Pull-off force | 0.9 N |
Hose inner diameter (recom.) d | 2 mm |
Weight | 1.6 g |
Product family | FSG |
Documentation
Documentation