Part no.: 10.01.06.05701
Design Data
Design Data

Attribute | Value |
---|---|
d | 4.5 mm |
d2 | 10.5 mm |
D1 | 20 mm |
Dk | 10 mm |
Dmax(S) | 21 mm |
Ds | 20 mm |
H | 22.1 mm |
H2 | 3.8 mm |
H3 | 9 mm |
Z (Stroke) | 9 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 5.2 N |
Pull-off force | 12.1 N |
Volume | 2.3 cm³ |
Workpiece radius min. (convex) | 10 mm |
Size | 20 |
Nipple family | N 016 |
Number of folds | 2.5 |
Suction cup material | Silicone SI metal detectable |
Material hardness [Shore A] | 55 Shore A |
Weight | 2.3 g |
Product family | FG |
Documentation
Documentation