Part no.: 10.01.06.04244
Design Data
Design Data

Attribute | Value |
---|---|
d | 4.5 mm |
d2 | 4.1 mm |
D1 | 8.9 mm |
Dk | 9 mm |
Dmax(S) | 9.5 mm |
Ds | 9 mm |
H | 15 mm |
H2 | 3.8 mm |
H3 | 8.2 mm |
Z (Stroke) | 3 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 0.79 N |
Pull-off force | 2.3 N |
Workpiece radius min. (convex) | 10 mm |
Size | 9 |
Nipple family | N 016 |
Number of folds | 2.5 |
Suction cup material | Silicone SI metal detectable |
Material hardness [Shore A] | 55 Shore A |
Weight | 0.6 g |
Product family | FG |
Documentation
Documentation