Part no.: 10.01.06.04092
Design Data
Design Data

Attribute | Value |
---|---|
d | 2 mm |
d1 | 3 mm |
d2 | 2.5 mm |
D1 | 4.6 mm |
Dk | 4 mm |
Dmax(S) | 5 mm |
Ds | 4 mm |
H | 5.5 mm |
H2 | 1.5 mm |
H3 | 2.6 mm |
Z (Stroke) | 1.5 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Number of folds | 1.5 |
Suction force (-600mbar) | 0.29 N |
Size | 4 |
Suction cup material | Silicone SI |
Weight | 0.1 g |
Workpiece radius min. (convex) | 1.5 mm |
Product family | FGA |
Documentation
Documentation