Part no.: 10.01.06.02929
Design Data
Design Data

Attribute | Value |
---|---|
d | 8 mm |
d2 | 33 mm |
D1 | 58.6 mm |
Dk | 18 mm |
Dmax(S) | 60 mm |
Ds | 39 mm |
H | 36 mm |
H2 | 12.3 mm |
H3 | 19 mm |
Z (Stroke) | 15 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 51.3 N |
Pull-off force | 95 N |
Volume | 28.4 cm³ |
Workpiece radius min. (convex) | 75 mm |
Size | 53 |
Nipple family | N 018 |
Number of folds | 1.5 |
Suction cup material | Natural rubber NK |
Material hardness [Shore A] | 45 Shore A |
Weight | 18.3 g |
Product family | FGA |
Documentation
Documentation