Part no.: 10.01.06.00908
Design Data
Design Data

Attribute | Value |
---|---|
B1 | 31 mm |
Bmax(S) | 33 mm |
Bs | 30.6 mm |
dn | 4 mm |
H | 30 mm |
L1 | 55.7 mm |
L4 | 31.8 mm |
Lmax.(S) | 63 mm |
Ls | 60.6 mm |
Z (Stroke) | 7 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 38 N |
Pull-off force | 69.5 N |
Lateral force | 72.5 N |
Lateral force oily surface | 41.7 N |
Volume | 10.5 cm³ |
Workpiece radius min. (convex) | 18 mm |
Hose inner diameter (recom.) d | 4 mm |
Dimension (LxW) | 60 x 30 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 Shore A |
Number of folds | 1.5 |
Weight | 35.4 g |
Product family | SAOB |
Documentation
Documentation