Part no.: 10.01.06.00902
Design Data
Design Data

Attribute | Value |
---|---|
B1 | 67 mm |
Bmax(S) | 75 mm |
Bs | 70.1 mm |
dn | 8 mm |
G1 | G1/4"-F |
H | 47 mm |
L1 | 126 mm |
LG1 | 8 mm |
Lmax.(S) | 146 mm |
Ls | 141.1 mm |
SW1 | 17 mm |
Z (Stroke) | 16.5 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 165 N |
Pull-off force | 355.2 N |
Lateral force | 472.7 N |
Lateral force oily surface | 245.6 N |
Volume | 106 cm³ |
Workpiece radius min. (convex) | 70 mm |
Hose inner diameter (recom.) d | 6 mm |
Dimension (LxW) | 140 x 70 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 Shore A |
Number of folds | 1.5 |
Weight | 120.7 g |
Product family | SAOB |
Documentation
Documentation